$499,900

Freehold Townhouse

29 Sandhu Crescent, Belleville, ON

1 DAY
1+1
3
1
700-1100
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 1 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 2 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 3 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 4 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 5 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 6 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 7 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 8 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 9 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 10 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 11 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 12 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 13 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 14 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 15 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 16 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 17 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 18 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 19 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 20 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 21 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 22 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 23 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 24 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 25 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 26 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 27 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 28 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 29 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 30 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 31 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 32 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 33 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 34 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 35 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 36 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 37 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 38 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 39 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 40 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 41 of 42
29 Sandhu Crescent, Belleville, ON K8P 0G7 - photo 42 of 42
1 / 42

Listed by CENTURY 21 LANTHORN REAL ESTATE LTD.

Property Highlights

Garage

1 space

Property Tax

$4,694/yr

Lot Size

2,511 sqft

Style

Bungalow

Basement

Finished, Full

Monthly Cost

$2,502/mo

About This Home

Time to build your best life at 29 Sandhu Crescent! Built in 2018, this beautifully maintained interior townhome proves that great design doesn't need extra bricks - just smart planning and thoughtful details. With 2 bedrooms, 3 bathrooms, and a flexible den, you get the bonus space you want without the unnecessary pieces. The main floor layout comes together seamlessly, creating an easy flow between the kitchen, dining, and living areas. It's bright, welcoming, and designed for real life - whether you're hosting friends by cooking with your natural gas stove or enjoying a quiet night in. Out back, the private porch is the perfect finishing touch for morning coffee or winding down after a long shift. Downstairs, the finished basement adds another level of living with a second family room that just clicks - ideal for movie nights, guests, or a hobby space that makes you smile. Upstairs, the primary suite is a standout feature, complete with a spacious walk-in closet and a sharp ensuite bath. With three bathrooms total, everyone has more than enough space. The attached garage keeps life simple and organized - because the best homes are the ones that have all of the pieces! Located in a prime Belleville neighbourhood close to the hospital, CFB Trenton, schools, and amenities, this home is a solid fit for first-time buyers, military members, hospital staff, and downsizers alike. Smart. Fun. Easy to love. 29 Sandhu Crescent is ready for its next great creation.

Monthly Cost

Monthly Mortgage$2,111
Property Tax ($4,694/yr)$391
Total$2,502

Price & Listing History

Schools

Location

Tap to view full map

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage