$987,654

Duplex

1691-1695 Saint-Laurent Street, Clarence-Rockland, ON

25 DAYS
6
5
0
3500-5000
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 1 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 2 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 3 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 4 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 5 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 6 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 7 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 8 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 9 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 10 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 11 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 12 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 13 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 14 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 15 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 16 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 17 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 18 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 19 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 20 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 21 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 22 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 23 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 24 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 25 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 26 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 27 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 28 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 29 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 30 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 31 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 32 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 33 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 34 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 35 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 36 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 37 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 38 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 39 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 40 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 41 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 42 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 43 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 44 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 45 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 46 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 47 of 48
1691-1695 Saint-Laurent Street, Clarence-Rockland, ON K4K 1C2 - photo 48 of 48
1 / 48

Listed by EXIT REALTY MATRIX

Property Highlights

Parking

6 spaces

Property Tax

$5,783/yr

Lot Size

7,080 sqft

Fireplace

3 fireplaces

Style

2-Storey

Basement

Finished

Monthly Cost

$4,652/mo

About This Home

All units will be vacant upon possession - offering investors a rare opportunity to set their own tenants and secure full market rental rates from day one, while also presenting a great opportunity for multi-generational living. Located in the heart of Rockland, just steps to schools, parks, shopping, restaurants, and everyday amenities, this well-maintained duplex offers the perfect blend of convenience, comfort, and peaceful living. With a charming front porch and paved driveway, the curb appeal welcomes you from the moment you arrive. Featuring two well-appointed dwellings, this property is ideal for investors or multi-generational living. Dwelling 1 welcomes you with an inviting foyer leading to a bright kitchen showcasing a beautiful accent wall, abundant cabinetry and counterspace, a sit-at island, and all appliances included. The dining room is filled with natural light from a large window. Upstairs offers a spacious primary bedroom, three additional bedrooms, and a 4-piece bathroom. The bright lower level features a cozy living room, 3-piece bathroom, laundry, and ample storage space. Attached to dwelling 1 is a cozy and bright studio in-law suite with a separate entrance, complete with a full kitchen, appliances included, and its own private living space - ideal for extended family or additional rental income. Dwelling 2 offers a welcoming foyer, a large kitchen with stainless steel appliances included, and a living room with fireplace and rustic accent wall. The second level features a primary bedroom, an additional bedroom, and a 4-piece bathroom. The lower level includes a recreation room, 3-piece bathroom, laundry, and storage. Enjoy two fully fenced backyards, a deck, gazebo, and shed - offering privacy and outdoor enjoyment for all dwellings.

Monthly Cost

Monthly Mortgage$4,171
Property Tax ($5,783/yr)$482
Total$4,653

Price & Listing History

Schools

Location

Tap to view full map

Rooms

Main Level

Kitchen: 5.33m × 4.29m
Kitchen: 5.51m × 4.36m
Foyer: 2.78m × 1.52m
Dining Room: 4.28m × 4.46m
Foyer: 2.48m × 1.71m
Living Room: 4.30m × 4.69m

Second Level

Bedroom: 4.33m × 4.77m
Bathroom: 3.24m × 2.83m
Bathroom: 2.16m × 2.80m
Primary Bedroom: 4.57m × 4.78m
Primary Bedroom: 4.31m × 4.65m
Bedroom: 3.22m × 5.65m
Bedroom: 2.92m × 4.05m
Bedroom: 3.07m × 4.31m

Lower Level

Utility Room: 2.08m × 2.23m
Laundry: 2.61m × 4.06m
Laundry: 1.33m × 2.23m
Living Room: 5.41m × 5.42m
Recreation: 5.33m × 5.02m
Bathroom: 1.91m × 3.33m
Utility Room: 2.61m × 3.95m

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage