$579,900

Condo Apartment

801 - 1155 Bough Beeches Boulevard, Mississauga, ON

1 DAY
2
2
2
1200-1399
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 1 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 2 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 3 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 4 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 5 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 6 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 7 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 8 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 9 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 10 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 11 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 12 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 13 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 14 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 15 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 16 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 17 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 18 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 19 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 20 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 21 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 22 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 23 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 24 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 25 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 26 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 27 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 28 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 29 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 30 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 31 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 32 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 33 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 34 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 35 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 36 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 37 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 38 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 39 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 40 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 41 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 42 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 43 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 44 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 45 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 46 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 47 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 48 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 49 of 50
Unit 801 1155 Bough Beeches Boulevard, Mississauga, ON L4W 4N2 - photo 50 of 50
1 / 50

Listed by REMAX YOUR COMMUNITY REALTY

Property Highlights

Garage

2 spaces

Property Tax

$3,288/yr

Style

Apartment

Basement

None

HOA Fee

$1,396/mo

Monthly Cost

$4,119/mo

About This Home

RARELY OFFERED CORNER SUIT. Bathed in natural light, this expansive 1,230-sq-ft corner suite in the Rathwood community offers a scale of living seldom found in the GTA. Designed for "house-sized" furniture, the bright, open-concept layout features a massive living and dining area upgraded with luxury vinyl plank flooring (2021), a walk-out to the balcony and a unique greenhouse-style breakfast nook with unobstructed, breathtaking views of the Toronto skyline. The thoughtful split-bedroom design ensures maximum privacy. The primary retreat boasts a walk-in closet and a 5-piece ensuite with a separate shower, while the 2nd bedroom offers a bright space with double closets that is perfect for an office or 2nd bedroom. This move-in-ready suite includes the advantage of two parking spaces and a storage locker. Enjoy peace of mind in a building with a renovated lobby, hallways (2023), and a brand-new party room (2025). Comprehensive maintenance fees cover Heat, AC, Water, Cable TV, and High-Speed Internet. Ideally located minutes from Pearson Airport, GO bus, Hwy 403/401/427, Square One, Sherway Gardens Mall, Rockwood Mall and more.

Monthly Cost

Monthly Mortgage$2,449
Property Tax ($3,288/yr)$274
HOA Fee$1,396
Total$4,119

Price & Listing History

Schools

Location

Tap to view full map

Rooms

Flat Level

Solarium: 2.68m × 4.25m
Kitchen: 2.85m × 2.73m
Dining Room: 2.65m × 3.34m
Bedroom 2: 2.90m × 3.65m
Living Room: 5.86m × 3.60m
Primary Bedroom: 4.26m × 3.39m

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage