$524,850

Condo Apartment

801 - 1615 Bloor Street, Mississauga, ON

2 DAYS
3
2
0
900-999
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 1 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 2 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 3 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 4 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 5 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 6 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 7 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 8 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 9 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 10 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 11 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 12 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 13 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 14 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 15 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 16 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 17 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 18 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 19 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 20 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 21 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 22 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 23 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 24 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 25 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 26 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 27 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 28 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 29 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 30 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 31 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 32 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 33 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 34 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 35 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 36 of 37
Unit 801 1615 Bloor Street, Mississauga, ON L4X 1S2 - photo 37 of 37
1 / 37

Listed by INTERNATIONAL REALTY FIRM, INC.

Property Highlights

Parking

1 space

Property Tax

$2,212/yr

Age

51-99 yrs

Style

Apartment

Basement

None

HOA Fee

$858/mo

Monthly Cost

$3,258/mo

About This Home

Welcome to this beautifully maintained and move-in ready apartment. Lovingly cared for by the current owner, this home is in excellent condition and offers a clean, modern feel with carpet-free flooring throughout. The unit features a custom-built, well-designed kitchen with extended cabinetry, plenty of cabinets and drawers, equipped with new appliances, convenient lid drawers, pots and pan drawers for better organization, a water purifier, and a modified exhaust system in the kitchen for improved ventilation. The kitchen layout is very well thought out, making cooking and organization easy and efficient. The in-suite laundry adds to the convenience, allowing you to do laundry without needing to go downstairs to use the coin laundry in the building. This spacious unit features 3 bedrooms, a big-size living room, a dining area, kitchen, and a breakfast area. A generously sized storage room within the unit provides even more space to keep everything neatly arranged. The unit includes 1 full bathroom and 1 half bathroom. The full bathroom features a shower (no bathtub) and has bath grab bars beside the toilet and inside the shower for accessibility. Step outside to a big balcony, perfect for enjoying your summer-time tea. Window coverings are installed on the windows, and the building offers an in-house channel through the antenna system where you can view security cameras around the building, along with 20+ channels available through the antenna. Located in an excellent and highly convenient neighbourhood, this property is close to all essential amenities including shopping, Brian W. Fleming Public School, St. Alfred Separate Catholic School, Burnhamdale Park, Forest Glen Park, and public transit. Minutes away from Kipling GO Station and Dixie GO Station, making travel across the GTA simple and accessible. This is a wonderfully maintained spacious home in a fantastic location-perfect for anyone looking for comfort, convenience, and excellent value in Mississauga.

Monthly Cost

Monthly Mortgage$2,216
Property Tax ($2,212/yr)$184
HOA Fee$858
Total$3,258

Price & Listing History

Schools

Location

Tap to view full map

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage