$799,999

Condo Townhouse

11 - 5035 NINTH Line, Mississauga, ON

1 DAY
3+1
3
1
1600-1799
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 1 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 2 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 3 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 4 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 5 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 6 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 7 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 8 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 9 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 10 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 11 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 12 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 13 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 14 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 15 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 16 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 17 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 18 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 19 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 20 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 21 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 22 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 23 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 24 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 25 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 26 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 27 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 28 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 29 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 30 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 31 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 32 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 33 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 34 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 35 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 36 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 37 of 38
Unit 11 5035 NINTH Line, Mississauga, ON L5M 0E6 - photo 38 of 38
1 / 38

Listed by SUTTON GROUP - SUMMIT REALTY INC.

Property Highlights

Garage

1 space

Property Tax

$4,331/yr

Style

2-Storey

Basement

Other

HOA Fee

$389/mo

Monthly Cost

$4,128/mo

About This Home

BEAUTIFUL END UNIT TOWNHOUSE in the highly sought-after Churchill Meadows community! This rarely available 3+1bedroom 3 WASHROOMS, town, FRESHLY PAINTED, EXTRA LARGE BERDOOMS ,WALKING CLOSET, DEN , ONE LARGE TERRACE AND OTHER BALCONY ON 2ND BEDROOM , OPEN CONCEPT , LARGE PICTURE WINDOWS , HARDWOOD FLOORS , KITCHEN BREAKFAST BAR , PRIVATE GARAGE AND SECOND PARKING , GREAT VIEW AND PRIVACY - END UNIT ... ENTRANCE FROM GARAGE AS WELL..., BBQ ON THE TERRACE , HOUSE IS FILLED WITH SUNLIGHT ...SPOTLESS AND AMAZING HOUSE TO CALL HOME !!! ).All of this in a prime location just minutes from schools, parks, shopping, and highways 403 & 407. Whether you're a first-time buyer, a growing family, or an investor this home offers incredible value. FIRST TIME FOR SALE ..ORIGINAL OWNER , PRIDE OF OWNERSHIP. 88 ***PLEASE MUST SEE VIRTUAL TOUR***

Monthly Cost

Monthly Mortgage$3,378
Property Tax ($4,331/yr)$361
HOA Fee$389
Total$4,128

Price & Listing History

Schools

Location

Tap to view full map

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage