$738,888

Freehold Townhouse

13 - 7035 Rexwood Road, Mississauga, ON

51 DAYS
3
3
1
1100-1500
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 1 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 2 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 3 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 4 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 5 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 6 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 7 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 8 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 9 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 10 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 11 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 12 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 13 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 14 of 15
Unit 13 7035 Rexwood Road, Mississauga, ON L4T 4M6 - photo 15 of 15
1 / 15

Listed by EXP REALTY

Property Highlights

Garage

1 space

Property Tax

$4,084/yr

Age

16-30 yrs

Lot Size

1,430 sqft

Style

3-Storey

Basement

None, Walk-Out

Monthly Cost

$3,460/mo

About This Home

BEING SOLD "AS IS WHERE IS"

Monthly Cost

Monthly Mortgage$3,120
Property Tax ($4,084/yr)$340
Total$3,460

Price & Listing History

Schools

Location

Tap to view full map

Rooms

Ground Level

Family Room: 3.01m × 2.94m
Utility Room: 2.80m × 2.07m

Second Level

Kitchen: 2.94m × 2.44m
Laundry: 0.0 × 0.0
Breakfast: 3.04m × 2.20m
Living Room: 5.14m × 4.14m

Third Level

Bedroom 2: 2.71m × 2.53m
Bedroom 3: 2.56m × 2.52m
Primary Bedroom: 4.39m × 3.05m

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage