$549,900

Condo Apartment

501 - 7165 Yonge Street, Markham, ON

1 DAY
1+1
1
1
600-699
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 1 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 2 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 3 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 4 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 5 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 6 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 7 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 8 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 9 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 10 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 11 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 12 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 13 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 14 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 15 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 16 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 17 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 18 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 19 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 20 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 21 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 22 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 23 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 24 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 25 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 26 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 27 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 28 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 29 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 30 of 31
Unit 501 7165 Yonge Street, Markham, ON L3T 0C9 - photo 31 of 31
1 / 31

Listed by HOMELIFE NEW WORLD REALTY INC.

Property Highlights

Garage

1 space

Property Tax

$2,477/yr

Style

Apartment

Basement

None

HOA Fee

$545/mo

Monthly Cost

$3,073/mo

About This Home

Welcome to this exquisite and very well maintained 1 bedroom plus den suite with one parking and one locker at World on Yonge, where luxury, comfort, and convenience come together. This sun-filled unit features a functional open concept layout, 9-foot ceilings, and breathtaking unobstructed views.The modern kitchen is equipped with stainless steel appliances and granite countertops, perfect for everyday living and entertaining.The spacious primary bedroom features a generous walk-in closet, while the versatile den can easily serve as a second bedroom, home office, or nursery, adapting to your lifestyle. Enjoy abundant natural light and stunning views from your private balcony.Residents enjoy access to premium amenities, including an indoor pool, hot tub, sauna, fully equipped gym, party room, golf simulator, and library.Ideally located with direct indoor access to a shopping mall, large grocery store, restaurants, banks, medical centre, and more. Commuting is effortless with TTC and Viva bus stops just steps away, offering seamless access to Finch Subway Station and the future Yonge North Subway Extension.Perfect for young families, professional couples, downsizers, or investors seeking a well maintained home in one of the area's most desirable and convenient communities.

Monthly Cost

Monthly Mortgage$2,322
Property Tax ($2,477/yr)$206
HOA Fee$545
Total$3,073

Price & Listing History

Schools

Location

Tap to view full map

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage