$899,900

Detached

715 Irwin Crescent, Newmarket, ON

1 DAY
4+1
5
1
1500-2000
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 1 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 2 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 3 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 4 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 5 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 6 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 7 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 8 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 9 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 10 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 11 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 12 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 13 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 14 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 15 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 16 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 17 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 18 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 19 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 20 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 21 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 22 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 23 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 24 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 25 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 26 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 27 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 28 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 29 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 30 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 31 of 32
715 Irwin Crescent, Newmarket, ON L3Y 5A4 - photo 32 of 32
1 / 32

Listed by HOMELIFE NEW WORLD REALTY INC.

Property Highlights

Garage

1 space

Property Tax

$5,261/yr

Lot Size

4,500 sqft

Style

2-Storey

Basement

Finished, Separate Entr.

Monthly Cost

$4,238/mo

About This Home

Incredible Opportunity To Own This Beautiful Completely Renovated 4+1 Bedroom ,2 Kitchen Detached House . Updated Electric Box .Gas Stove Main Floor Finished Basement With Separated Entrance. Deep Wide Lot Located On Quiet Crescent. Close To School, Transit, Shops, South Lake Hospital, Hwy 404, Go Transit, Park ,Library, Shopping Centre and Costco. Property Face to Future New Park

Monthly Cost

Monthly Mortgage$3,800
Property Tax ($5,261/yr)$438
Total$4,238

Price & Listing History

Schools

Location

Tap to view full map

Rooms

Main Level

Living Room: 5.00m × 3.20m
Breakfast: 4.80m × 3.35m
Kitchen: 3.31m × 3.85m
Dining Room: 3.00m × 3.20m

Second Level

Bedroom 2: 3.13m × 3.20m
Bedroom 3: 3.00m × 3.12m
Bedroom 4: 2.45m × 3.13m
Primary Bedroom: 5.20m × 4.15m

Basement Level

Laundry: 3.10m × 3.50m
Bedroom 5: 4.00m × 3.80m
Exercise Room: 6.20m × 4.80m

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage