$1,199,900

Semi-Detached

34 Grant Street, Toronto, ON

1 DAY
2
2
0
1500-2000
34 Grant Street, Toronto, ON M4M 2H5 - photo 1 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 2 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 3 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 4 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 5 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 6 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 7 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 8 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 9 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 10 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 11 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 12 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 13 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 14 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 15 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 16 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 17 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 18 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 19 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 20 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 21 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 22 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 23 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 24 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 25 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 26 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 27 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 28 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 29 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 30 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 31 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 32 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 33 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 34 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 35 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 36 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 37 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 38 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 39 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 40 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 41 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 42 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 43 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 44 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 45 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 46 of 47
34 Grant Street, Toronto, ON M4M 2H5 - photo 47 of 47
1 / 47

Listed by RE/MAX EXPERTS

Property Highlights

Property Tax

$6,078/yr

Lot Size

1,633 sqft

Style

2 1/2 Storey

Basement

Separate Entr., Apartment

Monthly Cost

$5,573/mo

About This Home

Located in the heart of Toronto, this 2.5-storey semi-detached property offers exceptional income potential and flexibility for investors or endusersalike.Featuring 3 bedrooms and 3 bathrooms, this unique home includes three kitchens, allowing for multiple income streams or multigenerationalliving. The main level offers a functional layout with a kitchen that walks out to a spacious oversized deck-perfect for outdoorenjoyment.The upper levels provide generously sized principal rooms with great natural light, while the finished basement includes a separateentrance, complete with a kitchen, full bathroom, and bedroom-ideal for an in-law suite or rental unit. Situated in a convenient urban locationclose to transit, amenities, and downtown access, this property presents a strong opportunity for investors seeking rental income or futureredevelopment potential.A rare offering with versatile use-don't miss out!

Monthly Cost

Monthly Mortgage$5,067
Property Tax ($6,078/yr)$507
Total$5,574

Price & Listing History

Schools

Location

Tap to view full map

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage