$389,900

Condo Apartment

501 - 90 Ling Road, Toronto, ON

5 DAYS
1+1
1
1
900-999
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 1 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 2 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 3 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 4 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 5 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 6 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 7 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 8 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 9 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 10 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 11 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 12 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 13 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 14 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 15 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 16 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 17 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 18 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 19 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 20 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 21 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 22 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 23 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 24 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 25 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 26 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 27 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 28 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 29 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 30 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 31 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 32 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 33 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 34 of 35
Unit 501 90 Ling Road, Toronto, ON M1E 4Y3 - photo 35 of 35
1 / 35

Listed by RE/MAX ALL-STARS REALTY INC.

Property Highlights

Garage

1 space

Property Tax

$1,115/yr

Style

1 Storey/Apt

Basement

None

HOA Fee

$783/mo

Monthly Cost

$2,522/mo

About This Home

Beautiful sunny Eastview, close to all amenities, clean, bright, large ***, lots of storage space, **** granite counter, tastefully decorated kitchen, stainless steel appliances, dining room overlooks kitchen and living room, walkout to large enclosed balcony, steps to school, shopping, TTC, Entertainment.

Monthly Cost

Monthly Mortgage$1,646
Property Tax ($1,115/yr)$93
HOA Fee$783
Total$2,522

Price & Listing History

Schools

Location

Tap to view full map

Rooms

Main Level

Kitchen: 2.35m × 2.30m
Dining Room: 3.36m × 3.17m
Living Room: 6.08m × 3.38m
Bedroom: 4.60m × 3.26m
Bedroom 2: 4.13m × 2.55m

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage