$699,900

Condo Apartment

910 - 2055 Danforth Avenue, Toronto, ON

87 DAYS
2
2
0
800-899
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 1 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 2 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 3 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 4 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 5 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 6 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 7 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 8 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 9 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 10 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 11 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 12 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 13 of 14
Unit 910 2055 Danforth Avenue, Toronto, ON M4C 1J8 - photo 14 of 14
1 / 14

Listed by ROYAL LEPAGE TERREQUITY REALTY

Property Highlights

Parking

1 space

Property Tax

$3,197/yr

Style

Apartment

Basement

None

HOA Fee

$787/mo

Monthly Cost

$4,009/mo

About This Home

Stunning, bright corner unit at Carmelina condos. Amazing unobstructed views of the lake and the city skyline. Located just steps from grocery stores, shops, restaurants and Woodbine subway station, and minutes to Woodbine beach. Truly a must see and don't want to miss this opportunity.

Monthly Cost

Monthly Mortgage$2,955
Property Tax ($3,197/yr)$266
HOA Fee$787
Total$4,008

Price & Listing History

Schools

Location

Tap to view full map

Rooms

Main Level

Bedroom 2: 2.90m × 3.09m
Primary Bedroom: 2.78m × 3.08m
Dining Room: 3.15m × 4.92m

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage