$549,900

Condo Apartment

PH20 - 16 Dallimore Circle, Toronto, ON

1 DAY
2
1
1
600-699
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 1 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 2 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 3 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 4 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 5 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 6 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 7 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 8 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 9 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 10 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 11 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 12 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 13 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 14 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 15 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 16 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 17 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 18 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 19 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 20 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 21 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 22 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 23 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 24 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 25 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 26 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 27 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 28 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 29 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 30 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 31 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 32 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 33 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 34 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 35 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 36 of 37
Unit PH20 16 Dallimore Circle, Toronto, ON M3C 4C4 - photo 37 of 37
1 / 37

Listed by RE/MAX PREMIER INC.

Property Highlights

Garage

1 space

Property Tax

$2,225/yr

Style

Apartment

Basement

None

HOA Fee

$742/mo

Monthly Cost

$3,249/mo

About This Home

Welcome to Savoy Condos - a boutique 8-storey building in a peaceful residential setting! This bright and spacious suite offers unobstructed city views, including the CN Tower, also features two walkouts to a covered terrace-perfect for morning coffee or evening relaxation! Primary bedroom includes a custom closet with stylish, functional storage. Versatile den with elegant French doors can easily function as a second bedroom, home office, nursery, or guest space. Enjoy a newly renovated bathroom with designer finishes and fresh paint throughout-completely move-in ready. Thoughtfully designed with an abundance of natural light, this suite offers the perfect blend of comfort and functionality.Fantastic building amenities include concierge and security, a recreation/party room, fully equipped gym with men's and women's change rooms with saunas, guest suite & more! Surrounded by parks, conservation areas, walking trails, schools, and community centres. Minutes to Shops at Don Mills, DVP, Hwy 404, and all essential amenities. Perfect for first-time buyers, down-sizers, or investors!

Monthly Cost

Monthly Mortgage$2,322
Property Tax ($2,225/yr)$185
HOA Fee$742
Total$3,249

Price & Listing History

Schools

Location

Tap to view full map

Rooms

Main Level

Living Room: 5.21m × 3.00m
Bedroom: 2.51m × 2.11m
Primary Bedroom: 3.54m × 2.68m
Dining Room: 5.21m × 3.00m
Kitchen: 2.45m × 2.07m
Foyer: 1.85m × 1.09m

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage