$778,800

Condo Apartment

501 - 5460 Yonge Street, Toronto, ON

3 DAYS
2+1
2
1
1200-1399
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 1 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 2 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 3 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 4 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 5 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 6 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 7 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 8 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 9 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 10 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 11 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 12 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 13 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 14 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 15 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 16 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 17 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 18 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 19 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 20 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 21 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 22 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 23 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 24 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 25 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 26 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 27 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 28 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 29 of 30
Unit 501 5460 Yonge Street, Toronto, ON M2N 6K7 - photo 30 of 30
1 / 30

Listed by HOMELIFE/VISION REALTY INC.

Property Highlights

Garage

1 space

Property Tax

$2,715/yr

Style

Apartment

Basement

None

HOA Fee

$1,160/mo

Monthly Cost

$4,674/mo

About This Home

Welcome to this bright, spacious sunfilled 2 + 1 bedroom unit at Dynasty Tower where space and comfort come together seamlessly. Gorgeous unobstructed west view, large master bedroom, versatile solarium! Great and very practical location steps to subway, shops. Close to schools. Extremly well maintained building with resort style amenites designed to enhance your lifestyle, Indoor pool, hot tub, sauna, gym, squash and basketball court, media/yoga room, outdoor bbq. both bathroms and closets have been renovated in 2024.This unit is one of a few units that have the exclusive use of a locker that has been fully paid unit 2030. heating and cooling system inside the unit have been changed in 2025, and divided into two seperate zones that can be controlled with an app, as well.

Monthly Cost

Monthly Mortgage$3,289
Property Tax ($2,715/yr)$226
HOA Fee$1,160
Total$4,675

Price & Listing History

Schools

Location

Tap to view full map

Rooms

Flat Level

Foyer: 2.32m × 1.70m
Primary Bedroom: 4.45m × 3.35m
Bedroom 2: 3.50m × 2.80m
Dining Room: 7.21m × 3.51m
Solarium: 5.61m × 3.10m
Kitchen: 2.80m × 2.50m
Living Room: 7.21m × 3.51m

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage